
Dealer Inquiries Are Welcome
Portable Self-erecting Crane Transport System
General Description
| Design | 18,500kg capacity Tandem Crane Dolly designed to work in conjunction with pin-on gooseneck to transport portable self erecting cranes |
| Length | Approimately 10' |
| Width | 8' 6" |
Mainframe Specifications
| Design | Skeletal frame |
Running Gear Specifications
| Suspension | Watson & Chalin TA-250U-15W Air ride suspension, 60" spread with rebound chains |
| Axles | F22 x 77-1/2" track all dressed with bearings, seals, hubs and drums |
| Seals | Oil |
| Hubs & Drums | 10 stud unimount with cast hubs and drums |
| Brake Pots | Type 30/30 spring brake chambers |
| Slacks | Automatic |
| S Cams | 10 spline |
| Brakes | 16-1/2" x 7" |
| Wheels | 10 Hole uni 22.5 x 8.25 (Steel) |
| Tires | 255/70R x 22.5 Michelin Radials (16 Ply) |
Features
| Lifting Lugs | 4-point lifting lugs for picking up dolly |
| Fenders | Fenders over both trailer axles |
Systems Specifications
| ABS | 4S/2M Meritor ABS Kit |
| Air System | Regulation CMVSS with dump valve and gauges |
| Electrical | 12 volt CMVSS approved electrical system, Truck-Lite LED lights with sealed wiring |
| Height Control | Valve on front and rear axles |
Gooseneck Assembly
| Design | Fabricated, pin on gooseneck assembly allowing connection between portable crane and standard truck 5th wheel |
| King Pin | Fixed 2" SAE heat treated king pin on heavy duty king pin plate with stiffeners as required |
| Connection | Pin on connection between gooseneck and crane frame |
| Air & Electrical | Bracket on front crossmember to accept air and electrical lines from suspension portion |
Crane/Dolly Connection
| Design | To facilitate connection between suspension and crane booms. Designed to transport portable self-erecting cranes. |
Finish
| Paint | Sandblasted, primed and painted with Endura Plastic Paint |
Top





