
Dealer Inquiries Are Welcome
40 - 60 Ton Scissor Neck Lowboy
General Description
| Length | Approximately 53' |
| Width | 8' 6" - 11' plus pin pockets |
| Working Deck | Approximately 25' |
Mainframe Specifications
| Main Flanges | High tensile steel |
| Main Web | High tensile steel |
| Cross members | Steel I beam on 20" centers |
Running Gear Specifications
| Suspension | TA-300-U9 air ride with rebound chains |
| Axles | D22 89" track width |
| Hubs & Drums | 10 stud unimount cast hubs with iron drums |
| Brake Pots | Spring |
| Slacks | Automatic 10 spline |
| Brake Linings | 16 1/2 x 7 |
| Wheels | 10 hole unimount 22.3 x 8 1/4 |
| Tires | 275/70R22.5 radial tires |
Features
| Scissor Neck | Full width pick-up throat, scissor assembly to pin in 2 or 3 positions |
| Jeep Extension | Narrow jeep extension comes with rollers |
| King Pin | 2" removable on 18" setting |
| Coupler Height | 54" or as required |
| Center Roll | 7" ratchet or non-ratchet |
| Dolly Legs | Fold down |
| Rear Roll | 8 5/8" flip over live roll / beavertail or butt back |
| Booster Attachment | S/A pin style booster hook up comes with removable lugs to fit Scona booster |
| Pin Pockets | 7 standard/side, mounted outside of flange plus 1 each side in flange 4' from neck |
| Tie Downs | At each cross member where possible and under each outrigger |
| Floor | 3" rough Fir decking including goose neck |
| Suspension Area | Covered in 2" rough Fir |
| Wheel Area | Wheel area open |
Systems Specifications
| Air System | Regulation MVSS system with scale gauge and dump valve |
| Electrical | Regulation with LED lights throughout except mid marker, swing out wide load lights, and 4 prong long load light receptacle on rear |
Finish
| Paint | Sandblasted, primed and painted with Endura plastic paint |
Additional Options
| Air Chuck | Air chuck in control box |
| Pin Pockets | 4 extra pin pockets at 8' 8", 8' 2" on bolsters |
Top
