
Dealer Inquiries Are Welcome
Tri-axle Air Ride 40 Ton Live Roll Scissor Neck
General Description
| Length | Approximately 52' 8" |
| Width | 10' |
| Working Deck | Approximately 24.5' of working deck |
Mainframe Specifications
| Main Flanges | High tensile steel |
| Main Web | High tensile steel |
| Cross members | Steel I beam on 20" centers |
Running Gear Specifications
| Suspension | TA-300-U9 air ride with rebound chains |
| Axles | D22 89" track |
| ABS | 2S1M ABS system |
| Hubs & Drums | 10 stud unimount cast hubs with cast iron drums |
| Brake Pots | Spring |
| Slacks | Automatic |
| Cams | 10 spline S Cams |
| Brake Linings | 16 1/2 x 7 |
| Wheels | 10 hole unimount 22.5 x 8.25 |
| Tires | 275/70R22.5 Michelin XTY-2 |
Features
| Scissor Neck | Full width knife edged, to pin in lowboy or highboy position, reinforced checker plate over assembly |
| King Pin | 2" removable on 18" setting |
| Coupler Height | 52" or as required |
| Center Roll | 7" non-ratchet |
| Dolly Legs | Fold down |
| Rear Roll | 8 5/8" flip over beavertail |
| Pin Pockets | 7 standard/side, mounted outside flange |
| Tie Downs | At every cross member location where possible and underside of each outrigger |
| Floor | 3" rough Douglas Fir decking including goose neck |
| Suspension Area | Covered in 2" decking |
Systems Specifications
| Air System | Regulation MVSS system with scale gauge and dump valve, air chuck in control box |
| Electrical | Regulation LED rubber mounted lights throughout, swing out wide load lights, and 4 prong long load light receptacle on rear |
Finish
| Paint | Sandblasted, primed, and painted with Endura plastic paint |
| Tape | Conspicuity tape |
Additional Options
Top
