
Dealer Inquiries Are Welcome
Tri-axle Air Ride 50 Ton "Narrow Neck" Scissor Neck Lowboy
General Description
| Length | Approximately 53' 10" roll up, 55' 3" tail down |
| Width | 10' plus pin pockets |
| Working Deck | Approximately 27' |
Mainframe Specifications
| Main Flanges | High tensile steel |
| Main Web | High tensile steel |
| Cross members | High tensile steel |
Running Gear Specifications
| Suspension | TA-300-U9 |
| Axles | D22 95 track width with spring brakes & auto slacks |
| Hubs & Drums | 10 stud unimount cast hubs with cast iron drums |
| Wheels | Aluminum 6 machined 6 polished |
| Tires | 275/70R22.5 Michelin XTY-2 |
Features
| Scissor Neck | Narrow neck & pick-up throat, 2 position scissor |
| Fenders | Removable 2 piece checker plate fenders on main deck |
| Jeep Extension | Narrow jeep extension comes with rollers |
| King Pin | 2" removable on 18" setting |
| Coupler Height | 2 short 7" non-ratchet |
| Dolly Legs | Fold down |
| Rear Roll | 8 5/8" hip beavertail, with pin pockets at 10', 9' 6", 9', 8' 6" per roll & front bolster |
| Booster Attachment | Single axle booster hook up on rear |
| Pin Pockets | 7 standard per side, mounted outside of flange |
| Tie Downs | At each cross member where possible & under each outrigger |
| Floor | 3" rough Douglas Fir decking including goose neck |
| Suspension Area | Covered in grating |
| Wheel Area | Wheel area open |
Systems Specifications
| Air System | Regulation MVSS system with scale gauge and dump valve |
| Electrical | Regulation with LED lights throughout except mid marker, swing out wide |
Finish
| Paint | Sandblasted, primed and painted with plastic paint |
Additional Options
| Air Chuck | Air chuck in control box |
| Pin Pockets | 4 extra pin pockets at 8' 8" & 8' 2" on bolsters |
Top

